KR · Our Products Norwegian Subsea
NORWEGIAN SUBSEA MRU MARINE
KEY FEATURES
- Built to withstand harsh conditions eg extreme weather and sea conditions.
- Waterproof.
- Flexible communication options.
- Available in 3 versions: 3000, 6000 and 9000 for different accuracy requirements and budgets.
- Option to include a magnetometer.

MRU Marine Specification
| Roll & Pitch | 0.05° (3000 series) - 0.02° (6000 series) - 0.01° (9000 series) RMS (dynamic) |
|---|---|
| Heave (real-time) | 5.0 cm or 5.0 % - Whichever is greater for 0 to 25 s periods, valid for irregular motions in real sea conditions. |
| Ports | Ethernet, RS-232 and RS-485 (422) |
| Communication | TCP, UDP, Modbus TCP, ethernet/IP, Serial, Modbus RTU |
| Protocols | NMEA, ASCII, Binary TSS1, MDL, Atlas, Simrad EM 3000, NORSUB, Custom, etc. ++. See protocol list. |
| Connector | Lemo 16 pins |
| Output frequency | 0-100 Hz |
| Depth rating | IP68 |
| Weight | 1.2 kg |
| Dimensions | 154 x 86 x 67 mm |
| Casing material | Marine Anodized Aluminium 6061-T6 |

