KR · Our Products Norwegian Subsea
NORWEGIAN SUBSEA MRU SUBSEA
KEY FEATURES
- Depth rating of up to 6000 m.
- Small and compact.
- Communication options include ethernet RJ-232 RS-485/422.
- Equipped with a high-end magnetometer.
- Available in 3 versions: 3000, 6000 and 9000 for different accuracy requirements and budgets.
- Available in an inclinometer version that focuses on continuous monitoring of roll/pitch angle of subsea templates at a lower cost

MRU Subsea Specification
| Roll & Pitch | 0.05° (3000 series) - 0.02° (6000 series) - 0.01° (9000 series) - RMS (dynamic) |
|---|---|
| Heave (real-time) | 5.0 cm or 5.0 % - Whichever is greater for 0 to 25 s periods, valid for irregular motions in real sea conditions. |
| Ports | Ethernet, RS-232, RS-485 (422) |
| Communication | TCP, UDP, Modbus TCP, ethernet/IP, Serial, Modbus RTU |
| Protocols | NMEA, ASCII, Binary TSS1, MDL, Atlas, Simrad EM 3000, NORSUB, Custom, etc. |
| Connector | SubConn 8 pins |
| Output frequency | 0-100 Hz |
| Depth rating | 6000 m |
| Weight | 1.6 kg |
| Dimensions | 76 x 76 x 165 mm |
| Casing material | Titanium |

